| # | Player | Team | Rank | Rating | Maps | KD | KOST |
|---|---|---|---|---|---|---|---|
| 1 | Bronzefinchy | DvS | Bronze | 2.50 | 2 | 2.25 | 0.0% |
| 2 | CopperQMP | DvS | Copper | 2.50 | 2 | 0.88 | 0.0% |
| 3 | BronzeZap | DvS | Bronze | 2.50 | 2 | 2.75 | 0.0% |
| 4 | Goldseopung | DvS | Gold | 2.26 | 6 | 1.98 | 0.0% |
| 5 | SilverMr. Long | K9 | Silver | 2.03 | 6 | 1.35 | 0.0% |
| 6 | EmeraldCelestarr | K9 | Emerald | 1.96 | 18 | 1.56 | 36.4% |
| 7 | Bronzejaiden | DvS | Bronze | 1.93 | 4 | 1.33 | 0.0% |
| 8 | Bronzekyr | K9 | Bronze | 1.72 | 4 | 1.24 | 0.0% |
| 9 | GoldFakesmile | K9 | Gold | 1.61 | 14 | 1.35 | 0.0% |
| 10 | BronzeFancy | SQ | Bronze | 1.58 | 5 | 1.20 | 0.0% |
| 11 | BronzeS1lence | K9 | Bronze | 1.46 | 7 | 0.92 | 0.0% |
| 12 | Copperqorteiz | DvS | Copper | 1.46 | 3 | 1.25 | 0.0% |
| 13 | CopperNino | Copper | 1.45 | 1 | 1.80 | 0.0% | |
| 14 | BronzePurified | Bronze | 1.43 | 5 | 0.96 | 0.0% | |
| 15 | CopperGrant | Copper | 1.41 | 2 | 1.37 | 0.0% | |
| 16 | CopperExpose | Copper | 1.38 | 1 | 1.45 | 0.0% | |
| 17 | Coppereddje | Copper | 1.36 | 1 | 1.29 | 0.0% | |
| 18 | CopperJune | SQ | Copper | 1.32 | 1 | 1.56 | 0.0% |
| 19 | CopperPotato | Copper | 1.28 | 2 | 1.73 | 66.7% | |
| 20 | CopperFwehh | NRX | Copper | 1.25 | 1 | 1.00 | 0.0% |
| 21 | CopperAdrik | K9 | Copper | 1.22 | 2 | 1.26 | 0.0% |
| 22 | Coppershai | Copper | 1.21 | 3 | 1.00 | 0.0% | |
| 23 | CopperHimothy | Copper | 1.02 | 2 | 0.84 | 0.0% | |
| 24 | Coppergray | Copper | 1.00 | 1 | 0.88 | 0.0% | |
| 25 | Coppervertq1x | NRX | Copper | 0.95 | 2 | 0.85 | 0.0% |
| 26 | CopperPatrick | NRX | Copper | 0.95 | 7 | 0.89 | 0.0% |
| 27 | CopperNoah | NRX | Copper | 0.95 | 2 | 0.86 | 0.0% |
| 28 | CopperFess | SQ | Copper | 0.81 | 6 | 0.61 | 0.0% |
| 29 | CopperKmsx | SQ | Copper | 0.81 | 4 | 0.72 | 0.0% |
| 30 | CopperFrag | NRX | Copper | 0.78 | 15 | 0.70 | 0.0% |
| 31 | CopperNZIXVO | Copper | 0.71 | 1 | 0.46 | 0.0% | |
| 32 | CopperThe Big O | NRX | Copper | 0.66 | 13 | 0.54 | 1.5% |
| 33 | CopperRockko | Copper | 0.61 | 2 | 0.47 | 0.0% | |
| 34 | Copperasianjeffsdad1 | Copper | 0.58 | 3 | 0.48 | 0.0% | |
| 35 | Copperwen | NRX | Copper | 0.57 | 2 | 0.19 | 0.0% |
| 36 | CopperBagchasa | Copper | 0.55 | 2 | 0.43 | 0.0% | |
| 37 | CopperLowest | Copper | 0.39 | 2 | 0.27 | 0.0% | |
| 38 | CopperSleepy | Copper | 0.38 | 5 | 0.54 | 0.0% | |
| 39 | Coppermakale | Copper | 0.36 | 1 | 0.29 | 0.0% | |
| 40 | CopperRevise | Copper | 0.14 | 1 | 0.09 | 0.0% | |
| 41 | CopperJJ | Copper | 0.05 | 1 | 1.00 | 0.0% |




