| # | Player | Team | Rank | Ranked MMR | Maps | KD | KOST |
|---|---|---|---|---|---|---|---|
| 1 | EmeraldCelestarr | K9 | Emerald | 4460 | 18 | 1.56 | 36.4% |
| 2 | GoldFakesmile | K9 | Gold | 2835 | 14 | 1.35 | 0.0% |
| 3 | Goldseopung | DvS | Gold | 2625 | 6 | 1.98 | 0.0% |
| 4 | SilverMr. Long | K9 | Silver | 2210 | 6 | 1.35 | 0.0% |
| 5 | Bronzejaiden | DvS | Bronze | 1975 | 4 | 1.33 | 0.0% |
| 6 | BronzeZap | DvS | Bronze | 1850 | 2 | 2.75 | 0.0% |
| 7 | BronzePurified | Bronze | 1705 | 5 | 0.96 | 0.0% | |
| 8 | Bronzefinchy | DvS | Bronze | 1700 | 2 | 2.25 | 0.0% |
| 9 | BronzeFancy | SQ | Bronze | 1640 | 5 | 1.20 | 0.0% |
| 10 | BronzeS1lence | K9 | Bronze | 1640 | 7 | 0.92 | 0.0% |
| 11 | Bronzekyr | K9 | Bronze | 1600 | 4 | 1.24 | 0.0% |
| 12 | Copperqorteiz | DvS | Copper | 1515 | 3 | 1.25 | 0.0% |
| 13 | CopperAdrik | K9 | Copper | 1500 | 2 | 1.26 | 0.0% |
| 14 | CopperFess | SQ | Copper | 1440 | 6 | 0.61 | 0.0% |
| 15 | CopperNoah | NRX | Copper | 1390 | 2 | 0.86 | 0.0% |
| 16 | Coppervertq1x | NRX | Copper | 1390 | 2 | 0.85 | 0.0% |
| 17 | CopperGrant | Copper | 1375 | 2 | 1.37 | 0.0% | |
| 18 | CopperExpose | Copper | 1300 | 1 | 1.45 | 0.0% | |
| 19 | CopperJune | SQ | Copper | 1300 | 1 | 1.56 | 0.0% |
| 20 | CopperNino | Copper | 1300 | 1 | 1.80 | 0.0% | |
| 21 | CopperPotato | Copper | 1300 | 2 | 1.73 | 66.7% | |
| 22 | CopperSleepy | Copper | 1280 | 5 | 0.54 | 0.0% | |
| 23 | Copperwen | NRX | Copper | 1280 | 2 | 0.19 | 0.0% |
| 24 | CopperFrag | NRX | Copper | 1265 | 15 | 0.70 | 0.0% |
| 25 | CopperPatrick | NRX | Copper | 1265 | 7 | 0.89 | 0.0% |
| 26 | CopperQMP | DvS | Copper | 1260 | 2 | 0.88 | 0.0% |
| 27 | CopperFwehh | NRX | Copper | 1225 | 1 | 1.00 | 0.0% |
| 28 | Coppershai | Copper | 1225 | 3 | 1.00 | 0.0% | |
| 29 | Coppermakale | Copper | 1190 | 1 | 0.29 | 0.0% | |
| 30 | CopperRevise | Copper | 1190 | 1 | 0.09 | 0.0% | |
| 31 | CopperKmsx | SQ | Copper | 1175 | 4 | 0.72 | 0.0% |
| 32 | CopperHimothy | Copper | 1170 | 2 | 0.84 | 0.0% | |
| 33 | Copperasianjeffsdad1 | Copper | 1100 | 3 | 0.48 | 0.0% | |
| 34 | CopperBagchasa | Copper | 1100 | 2 | 0.43 | 0.0% | |
| 35 | Coppereddje | Copper | 1100 | 1 | 1.29 | 0.0% | |
| 36 | Coppergray | Copper | 1100 | 1 | 0.88 | 0.0% | |
| 37 | CopperJJ | Copper | 1100 | 1 | 1.00 | 0.0% | |
| 38 | CopperLowest | Copper | 1100 | 2 | 0.27 | 0.0% | |
| 39 | CopperNZIXVO | Copper | 1100 | 1 | 0.46 | 0.0% | |
| 40 | CopperRockko | Copper | 1100 | 2 | 0.47 | 0.0% | |
| 41 | CopperThe Big O | NRX | Copper | 1100 | 13 | 0.54 | 1.5% |




