| # | Player | Team | Rank | KD | Maps | KD | KOST |
|---|---|---|---|---|---|---|---|
| 1 | BronzeZap | DvS | Bronze | 2.75 | 2 | 2.75 | 0.0% |
| 2 | Bronzefinchy | DvS | Bronze | 2.25 | 2 | 2.25 | 0.0% |
| 3 | Goldseopung | DvS | Gold | 1.98 | 6 | 1.98 | 0.0% |
| 4 | CopperNino | Copper | 1.80 | 1 | 1.80 | 0.0% | |
| 5 | CopperPotato | Copper | 1.73 | 2 | 1.73 | 66.7% | |
| 6 | EmeraldCelestarr | K9 | Emerald | 1.56 | 18 | 1.56 | 36.4% |
| 7 | CopperJune | SQ | Copper | 1.56 | 1 | 1.56 | 0.0% |
| 8 | CopperExpose | Copper | 1.45 | 1 | 1.45 | 0.0% | |
| 9 | CopperGrant | Copper | 1.37 | 2 | 1.37 | 0.0% | |
| 10 | GoldFakesmile | K9 | Gold | 1.35 | 14 | 1.35 | 0.0% |
| 11 | SilverMr. Long | K9 | Silver | 1.35 | 6 | 1.35 | 0.0% |
| 12 | Bronzejaiden | DvS | Bronze | 1.33 | 4 | 1.33 | 0.0% |
| 13 | Coppereddje | Copper | 1.29 | 1 | 1.29 | 0.0% | |
| 14 | CopperAdrik | K9 | Copper | 1.26 | 2 | 1.26 | 0.0% |
| 15 | Copperqorteiz | DvS | Copper | 1.25 | 3 | 1.25 | 0.0% |
| 16 | Bronzekyr | K9 | Bronze | 1.24 | 4 | 1.24 | 0.0% |
| 17 | BronzeFancy | SQ | Bronze | 1.20 | 5 | 1.20 | 0.0% |
| 18 | CopperFwehh | NRX | Copper | 1.00 | 1 | 1.00 | 0.0% |
| 19 | CopperJJ | Copper | 1.00 | 1 | 1.00 | 0.0% | |
| 20 | Coppershai | Copper | 1.00 | 3 | 1.00 | 0.0% | |
| 21 | BronzePurified | Bronze | 0.96 | 5 | 0.96 | 0.0% | |
| 22 | BronzeS1lence | K9 | Bronze | 0.92 | 7 | 0.92 | 0.0% |
| 23 | CopperPatrick | NRX | Copper | 0.89 | 7 | 0.89 | 0.0% |
| 24 | Coppergray | Copper | 0.88 | 1 | 0.88 | 0.0% | |
| 25 | CopperQMP | DvS | Copper | 0.88 | 2 | 0.88 | 0.0% |
| 26 | CopperNoah | NRX | Copper | 0.86 | 2 | 0.86 | 0.0% |
| 27 | Coppervertq1x | NRX | Copper | 0.85 | 2 | 0.85 | 0.0% |
| 28 | CopperHimothy | Copper | 0.84 | 2 | 0.84 | 0.0% | |
| 29 | CopperKmsx | SQ | Copper | 0.72 | 4 | 0.72 | 0.0% |
| 30 | CopperFrag | NRX | Copper | 0.70 | 15 | 0.70 | 0.0% |
| 31 | CopperFess | SQ | Copper | 0.61 | 6 | 0.61 | 0.0% |
| 32 | CopperThe Big O | NRX | Copper | 0.54 | 13 | 0.54 | 1.5% |
| 33 | CopperSleepy | Copper | 0.54 | 5 | 0.54 | 0.0% | |
| 34 | Copperasianjeffsdad1 | Copper | 0.48 | 3 | 0.48 | 0.0% | |
| 35 | CopperRockko | Copper | 0.47 | 2 | 0.47 | 0.0% | |
| 36 | CopperNZIXVO | Copper | 0.46 | 1 | 0.46 | 0.0% | |
| 37 | CopperBagchasa | Copper | 0.43 | 2 | 0.43 | 0.0% | |
| 38 | Coppermakale | Copper | 0.29 | 1 | 0.29 | 0.0% | |
| 39 | CopperLowest | Copper | 0.27 | 2 | 0.27 | 0.0% | |
| 40 | Copperwen | NRX | Copper | 0.19 | 2 | 0.19 | 0.0% |
| 41 | CopperRevise | Copper | 0.09 | 1 | 0.09 | 0.0% |




