| # | Player | Team | Rank | KD +/- | Maps | KD | KOST |
|---|---|---|---|---|---|---|---|
| 1 | EmeraldCelestarr | K9 | Emerald | +75 | 18 | 1.56 | 36.4% |
| 2 | Goldseopung | DvS | Gold | +39 | 6 | 1.98 | 0.0% |
| 3 | GoldFakesmile | K9 | Gold | +35 | 14 | 1.35 | 0.0% |
| 4 | SilverMr. Long | K9 | Silver | +17 | 6 | 1.35 | 0.0% |
| 5 | BronzeZap | DvS | Bronze | +14 | 2 | 2.75 | 0.0% |
| 6 | Bronzefinchy | DvS | Bronze | +10 | 2 | 2.25 | 0.0% |
| 7 | BronzeFancy | SQ | Bronze | +9 | 5 | 1.20 | 0.0% |
| 8 | Bronzejaiden | DvS | Bronze | +9 | 4 | 1.33 | 0.0% |
| 9 | Bronzekyr | K9 | Bronze | +8 | 4 | 1.24 | 0.0% |
| 10 | CopperNino | Copper | +8 | 1 | 1.80 | 0.0% | |
| 11 | CopperPotato | Copper | +8 | 2 | 1.73 | 66.7% | |
| 12 | CopperGrant | Copper | +7 | 2 | 1.37 | 0.0% | |
| 13 | CopperAdrik | K9 | Copper | +6 | 2 | 1.26 | 0.0% |
| 14 | Copperqorteiz | DvS | Copper | +6 | 3 | 1.25 | 0.0% |
| 15 | CopperExpose | Copper | +5 | 1 | 1.45 | 0.0% | |
| 16 | CopperJune | SQ | Copper | +5 | 1 | 1.56 | 0.0% |
| 17 | Coppereddje | Copper | +2 | 1 | 1.29 | 0.0% | |
| 18 | CopperFwehh | NRX | Copper | 0 | 1 | 1.00 | 0.0% |
| 19 | CopperJJ | Copper | 0 | 1 | 1.00 | 0.0% | |
| 20 | Coppershai | Copper | 0 | 3 | 1.00 | 0.0% | |
| 21 | Coppergray | Copper | -1 | 1 | 0.88 | 0.0% | |
| 22 | BronzePurified | Bronze | -1 | 5 | 0.96 | 0.0% | |
| 23 | CopperQMP | DvS | Copper | -2 | 2 | 0.88 | 0.0% |
| 24 | CopperHimothy | Copper | -3 | 2 | 0.84 | 0.0% | |
| 25 | CopperNoah | NRX | Copper | -3 | 2 | 0.86 | 0.0% |
| 26 | Coppervertq1x | NRX | Copper | -3 | 2 | 0.85 | 0.0% |
| 27 | BronzeS1lence | K9 | Bronze | -4 | 7 | 0.92 | 0.0% |
| 28 | Coppermakale | Copper | -5 | 1 | 0.29 | 0.0% | |
| 29 | CopperNZIXVO | Copper | -7 | 1 | 0.46 | 0.0% | |
| 30 | CopperPatrick | NRX | Copper | -7 | 7 | 0.89 | 0.0% |
| 31 | CopperKmsx | SQ | Copper | -10 | 4 | 0.72 | 0.0% |
| 32 | CopperRevise | Copper | -10 | 1 | 0.09 | 0.0% | |
| 33 | CopperRockko | Copper | -10 | 2 | 0.47 | 0.0% | |
| 34 | CopperLowest | Copper | -11 | 2 | 0.27 | 0.0% | |
| 35 | Copperasianjeffsdad1 | Copper | -12 | 3 | 0.48 | 0.0% | |
| 36 | CopperBagchasa | Copper | -12 | 2 | 0.43 | 0.0% | |
| 37 | CopperSleepy | Copper | -13 | 5 | 0.54 | 0.0% | |
| 38 | Copperwen | NRX | Copper | -21 | 2 | 0.19 | 0.0% |
| 39 | CopperFess | SQ | Copper | -24 | 6 | 0.61 | 0.0% |
| 40 | CopperFrag | NRX | Copper | -39 | 15 | 0.70 | 0.0% |
| 41 | CopperThe Big O | NRX | Copper | -59 | 13 | 0.54 | 1.5% |




